nousresearch/nous-hermes-llama2-13bCompute provided by our project sponsor Redmond AI, thank you! Follow RedmondAI on Twitter @RedmondAI.
Compute provided by our project sponsor Redmond AI, thank you! Follow RedmondAI on Twitter @RedmondAI.
Nous-Hermes-Llama2-13b is a state-of-the-art language model fine-tuned on over 300,000 instructions. This model was fine-tuned by Nous Research, with Teknium and Emozilla leading the fine tuning process and dataset curation, Redmond AI sponsoring the compute, and several other contributors.
This Hermes model uses the exact same dataset as Hermes on Llama-1. This is to ensure consistency between the old Hermes and new, for anyone who wanted to keep Hermes as similar to the old one, just more capable.
This model stands out for its long responses, lower hallucination rate, and absence of OpenAI censorship mechanisms. The fine-tuning process was performed with a 4096 sequence length on an 8x a100 80GB DGX machine.
The model was trained almost entirely on synthetic GPT-4 outputs. Curating high quality GPT-4 datasets enables incredibly high quality in knowledge, task completion, and style.
This includes data from diverse sources such as GPTeacher, the general, roleplay v1&2, code instruct datasets, Nous Instruct & PDACTL (unpublished), and several others, detailed further below
Huge shoutout and acknowledgement is deserved for all the dataset creators who generously share their datasets openly.
Among the contributors of datasets:
The model follows the Alpaca prompt format:
### Instruction:
<prompt>
Response:
<leave a newline blank for model to respond>
or
### Instruction:
<prompt>
Input:
<additional context>
Response:
<leave a newline blank for model to respond>
| Task |Version| Metric |Value | |Stderr|
|agieval_aqua_rat | 0|acc |0.2362|± |0.0267|
| | |acc_norm|0.2480|± |0.0272|
|agieval_logiqa_en | 0|acc |0.3425|± |0.0186|
| | |acc_norm|0.3472|± |0.0187|
|agieval_lsat_ar | 0|acc |0.2522|± |0.0287|
| | |acc_norm|0.2087|± |0.0269|
|agieval_lsat_lr | 0|acc |0.3510|± |0.0212|
| | |acc_norm|0.3627|± |0.0213|
|agieval_lsat_rc | 0|acc |0.4647|± |0.0305|
| | |acc_norm|0.4424|± |0.0303|
|agieval_sat_en | 0|acc |0.6602|± |0.0331|
| | |acc_norm|0.6165|± |0.0340|
|agieval_sat_en_without_passage| 0|acc |0.4320|± |0.0346|
| | |acc_norm|0.4272|± |0.0345|
|agieval_sat_math | 0|acc |0.2909|± |0.0307|
| | |acc_norm|0.2727|± |0.0301|
GPT-4All Benchmark Set
| Task |Version| Metric |Value | |Stderr|
|arc_challenge| 0|acc |0.5102|± |0.0146|
| | |acc_norm|0.5213|± |0.0146|
|arc_easy | 0|acc |0.7959|± |0.0083|
| | |acc_norm|0.7567|± |0.0088|
|boolq | 1|acc |0.8394|± |0.0064|
|hellaswag | 0|acc |0.6164|± |0.0049|
| | |acc_norm|0.8009|± |0.0040|
|openbookqa | 0|acc |0.3580|± |0.0215|
| | |acc_norm|0.4620|± |0.0223|
|piqa | 0|acc |0.7992|± |0.0093|
| | |acc_norm|0.8069|± |0.0092|
|winogrande | 0|acc |0.7127|± |0.0127|
BigBench Reasoning Test
| Task |Version| Metric |Value | |Stderr|
|bigbench_causal_judgement | 0|multiple_choice_grade|0.5526|± |0.0362|
|bigbench_date_understanding | 0|multiple_choice_grade|0.7344|± |0.0230|
|bigbench_disambiguation_qa | 0|multiple_choice_grade|0.2636|± |0.0275|
|bigbench_geometric_shapes | 0|multiple_choice_grade|0.0195|± |0.0073|
| | |exact_str_match |0.0000|± |0.0000|
|bigbench_logical_deduction_five_objects | 0|multiple_choice_grade|0.2760|± |0.0200|
|bigbench_logical_deduction_seven_objects | 0|multiple_choice_grade|0.2100|± |0.0154|
|bigbench_logical_deduction_three_objects | 0|multiple_choice_grade|0.4400|± |0.0287|
|bigbench_movie_recommendation | 0|multiple_choice_grade|0.2440|± |0.0192|
|bigbench_navigate | 0|multiple_choice_grade|0.4950|± |0.0158|
|bigbench_reasoning_about_colored_objects | 0|multiple_choice_grade|0.5570|± |0.0111|
|bigbench_ruin_names | 0|multiple_choice_grade|0.3728|± |0.0229|
|bigbench_salient_translation_error_detection | 0|multiple_choice_grade|0.1854|± |0.0123|
|bigbench_snarks | 0|multiple_choice_grade|0.6298|± |0.0360|
|bigbench_sports_understanding | 0|multiple_choice_grade|0.6156|± |0.0155|
|bigbench_temporal_sequences | 0|multiple_choice_grade|0.3140|± |0.0147|
|bigbench_tracking_shuffled_objects_five_objects | 0|multiple_choice_grade|0.2032|± |0.0114|
|bigbench_tracking_shuffled_objects_seven_objects| 0|multiple_choice_grade|0.1406|± |0.0083|
|bigbench_tracking_shuffled_objects_three_objects| 0|multiple_choice_grade|0.4400|± |0.0287|
These are the highest benchmarks Hermes has seen on every metric, achieving the following average scores:
| Mode | chat |
| Function Calling | - |
| Vision | - |
| Reasoning | - |
| Web Search | - |
| Url Context | - |
| Architecture | LlamaForCausalLM |
| Model Type | llama |
| Languages | en |
| Library | transformers |
from openai import OpenAI
client = OpenAI(
base_url="https://api.haimaker.ai/v1",
api_key="YOUR_API_KEY",
)
response = client.chat.completions.create(
model="nousresearch/nous-hermes-llama2-13b",
messages=[
{"role": "user", "content": "Hello, how are you?"}
],
)
print(response.choices[0].message.content)OpenAI-compatible endpoint. Start building in minutes.